The GW Instek GDS-1104B is a high-performance 4-channel digital storage oscilloscope designed for education, electronics laboratories, research, product development, and industrial troubleshooting. Featuring a 100 MHz bandwidth, 1 GSa/s real-time sampling rate, and 10 Mpts memory depth per channel, it delivers accurate waveform acquisition and detailed signal analysis.
The oscilloscope features a bright 7-inch WVGA TFT LCD with 800 × 480 resolution, providing clear waveform visualization and intuitive operation. Its 50,000 waveforms per second update rate helps capture infrequent glitches and transient events efficiently.
The GDS-1104B includes comprehensive measurement tools, advanced triggering, FFT spectrum analysis, serial bus triggering and decoding (I²C, SPI, UART, CAN, and LIN), USB and LAN connectivity, making it an excellent solution for modern embedded system development, circuit debugging, maintenance, and educational applications.
| Parameter | |
|---|---|
| Model | GW Instek GDS-1104B |
| Oscilloscope Type | Digital Storage Oscilloscope (DSO) |
| Number of Channels | 4 |
| Bandwidth | 100 MHz |
| Maximum Sampling Rate | 1 GSa/s (Real-Time) |
| Record Length | 10 Mpts per channel |
| Vertical Resolution | 8-bit |
| Display | 7-inch TFT WVGA Color LCD |
| Display Resolution | 800 × 480 pixels |
| Waveform Update Rate | Up to 50,000 waveforms/sec |
| Rise Time | ≤ 3.5 ns |
| Vertical Sensitivity | 1 mV/div to 10 V/div |
| Input Coupling | AC, DC, GND |
| Input Impedance | 1 MΩ ±2% // Approx. 16 pF |
| Maximum Input Voltage | 300 Vrms CAT I |
| Time Base | 5 ns/div to 100 s/div |
| Acquisition Modes | Normal, Average, Peak Detect, Single |
| FFT | Built-in (1 Mpts FFT) |
| Automatic Measurements | Multiple built-in measurement functions |
| Cursor Measurements | Voltage, Time, Tracking |
| Trigger Types | Edge, Pulse Width, Runt, Video, Rise/Fall, Timeout, Alternate, Delay and others |
| Serial Bus Decode | UART, SPI, I²C, CAN, LIN |
| Interfaces | USB Host, USB Device, LAN (Ethernet) |
| Probe Compensation Output | Yes |
| Power Supply | 100–240 VAC, 50/60 Hz |
| Dimensions | Approx. 384 × 208 × 127 mm |
| Weight | Approx. 4.2 kg |
The standard package typically includes: