The GW Instek LCR-1100 is a high-precision handheld LCR meter designed for measuring inductance (L), capacitance (C), resistance (R), impedance (Z), ESR, phase angle, and related component parameters. Featuring a 0.2% basic accuracy, 50,000-count dual display, and a 2.8-inch TFT color touchscreen, it provides reliable measurements for laboratory, manufacturing, educational, and field service applications.
The LCR-1100 supports eight selectable test frequencies up to 100 kHz, allowing accurate characterization of a wide range of passive electronic components. Users can select test signal levels of 0.3 V, 0.7 V, or 1.0 Vrms, choose between series and parallel equivalent circuits, and perform measurements using 2-wire or 5-wire methods. Additional features such as Auto LCR mode, comparator function, data hold, open/short correction, USB connectivity, and PC software make the instrument suitable for both standalone testing and automated data acquisition.
| Parameter | |
|---|---|
| Model | GW Instek LCR-1100 |
| Instrument Type | Handheld LCR Meter |
| Basic Accuracy | ±0.2% |
| Display | 2.8-inch TFT Color Touchscreen |
| Display Resolution | 50,000 counts (Primary & Secondary) |
| Test Frequencies | 50 Hz, 100 Hz, 120 Hz, 1 kHz, 2 kHz, 10 kHz, 50 kHz, 100 kHz |
| Test Signal Levels | 0.3 V / 0.7 V / 1.0 Vrms |
| Output Impedance | 100 Ω |
| Measurement Speed | Fast: 10 readings/s, Slow: 2.5 readings/s |
| Equivalent Circuit | Series / Parallel |
| Measurement Modes | 2-wire and 5-wire |
| Test Parameters | C, L, R, Z, ESR, D, Q, Phase Angle, Reactance, DC Resistance |
| Correction | Open / Short |
| Comparator | Pass / Fail with audible indication |
| Data Hold | Yes |
| Interface | USB Type-C (USB HID & Virtual COM) |
| Remote Control | SCPI Compatible |
| PC Software | Supported |
| Battery | Rechargeable |
| Battery Charging | 5 V DC, 2 A |
| Typical Battery Life | Up to approximately 9 hours (50% backlight) |
| Dimensions | 90 × 195 × 41 mm |
| Weight | Approx. 380 g (including battery) |
Standard Package Includes: