If you are looking for a rugged, reliable and most accurate digital multimeter - we want to suggest you for selecting the Fluke 17B+ Digital Multimeter. Which does all the basic electrical measurements and plus with device temperature frequency and duty cycle measurement features.
Function | Range | Resolution | Accuracy |
---|---|---|---|
AC Volts (40 Hz to 500Hz) | 4.000 V | 0.001 V | 1.0% + 3 |
40.00 V | 0.01 V | ||
400.0 V | 0.1 V | ||
1000 V | 1 V | ||
DC Volts | 4.000 V | 0.001 V | 0.5% + 3 |
40.00 V | 0.01 V | ||
400.0 V | 0.1 V | ||
1000 V | 1 V | ||
AC Millivolts | 400.0 mV | 0.1 mV | 3.0% + 3 |
DC Millivolts | 400.0 mV | 0.1 mV | 1.0% + 10 |
Diode Test2 | 2.000 V | 0.001 V | 10% |
Resistance (Ohms) | 400.0 Ω | 0.1 Ω | 0.5% + 3 |
4.000 kΩ | 0.001 kΩ | 0.5% + 2 | |
40.00 kΩ | 0.01 kΩ | 0.5% + 2 | |
400.0 kΩ | 0.1 kΩ | 0.5% + 2 | |
4.000 MΩ | 0.001 MΩ | 0.5% + 2 | |
40.00 MΩ | 0.01 MΩ | 1.5% + 3 | |
Capacitance3 | 40.00 nF | 0.01 nF | 2% + 5 |
400.0 nF | 0.1 nF | 2% + 5 | |
4.000 μF | 0.001 μF | 5% + 5 | |
40.00 μF | 0.01 μF | 5% + 5 | |
400.0 μF | 0.1 μF | 5% + 5 | |
1000 μF | 1 μF | 5% + 5 | |
Frequency1 Hz (10 Hz – 100 kHz) | 50.00 Hz | 0.01 Hz | 0.1% + 3 |
500.0 Hz | 0.1 Hz | ||
5.000 kHz | 0.001 kHz | ||
50.00 kHz | 0.01 kHz | ||
100.0 kHz | 0.1 kHz | ||
Duty Cycle1 | 1% to 99% | 0.1% | 1% typical4 |
AC current μA (40 Hz to 400 Hz) | 400.0 μA | 0.1 μA | 1.5% + 3 |
4000 μA | 1 μA | ||
AC current mA (40 Hz to 400 Hz) | 40.00 mA | 0.01 mA | 1.5% + 3 |
400.0 mA | 0.1 mA | ||
AC current A (40 Hz to 400 Hz) | 4.000 A | 0.001 A | 1.5% + 3 |
10.00 A | 0.01 A | ||
DC current μA | 400.0 μA | 0.1 μA | 1.5% + 3 |
4000 μA | 1 μA | ||
DC current mA | 40.00 mA | 0.01 mA | 1.5% + 3 |
400.0 mA | 0.1 mA | ||
DC current A | 4.000 A | 0.001 A | 1.5% + 3 |
10.00 A | 0.01 A | ||
Temperature | 50 °C - 400 °C | 0.1C | 2% ±1 °C |
0 °C - 50 °C | ±2 °C | ||
-55 °C - 0 °C | 9% ±2 °C | ||
Backlight | - | - | Yes |
All of our Engineers are ready to serve you. If you have any queries, please don’t forget to through a comment in the bellow or simply make a phone call to 09678110110 from 09.00 am to 08.00 pm (7 days a week). You can also join us via Live Chat and Facebook Inbox.
Question & Answer
Reviews & Ratings
0 Ratings / 0 Reviews
Help: 09678110110
09.00am - 08.00pm (7 days a week)
Pay cash on delivery
Pay cash at your doorstep
Service
All over Bangladesh
Warranty and Replacement
Up to 1 Year