Model No: TOL-00306
TK. 20498.75
Availability: In stock
Quantity:
Category: Measurement
Supplier: Made in China
Enjoy 4% Discount on total bill on order worth BDT 10000 or more. Enjoy 2% Discount on total bill on order worth BDT 5000 or more.
Features:
Specifications | ||||
Aquisition | Channel | OSC+ DMM + AFG | ||
Bandwidth | 70MHz | |||
Sample Rate | 250MSa/s | |||
Mode | Normal, Peak Detect, | |||
Average | N acquisitions, all channels simultaneously, N is selectable from 1-128 | |||
Input | Input Coupling | DC, AC, GND | ||
Input Impedance | Resistance: 1MΩ; Capacitance: 25pF | |||
Probe Attenuation Factors | 1X, 10X, 100X, 1000X | |||
Maximum Input Voltage | 200Vpk (DC + peak) | |||
Horizontal | Scanning Speed Range(Sec/Div) | 5ns/div ~ 500S/div (1-2-5 sequences) | ||
Delay Time Accuracy | ±50ppm (any interval ≥1ms) | |||
Wave form Interpolation | Step, Linear, Sin(x)/x | |||
Memory Depth(Sample Points) | 6k | |||
Vertical | A/D converter | 8 bit resolution | ||
Vertical Scale(Volt/div) Range | 10mV ~ 10V/div @ x1 probe | |||
100mV ~ 100V/div @ x10 probe | ||||
1V ~ 1000V/div @ x100 probe | ||||
10V ~ 10KV/div @ x1000 probe | ||||
Position Range | ±4division | |||
Selectable Analog Bandwidth Limit(typical) | 20MHz | |||
Lower Frequency Response(-3dB) | ≤ 10Hz (at input BNC) | |||
Rise Time at BNC(typical) | ≤7ns | |||
DC Gain Accuracy | ±3% | |||
Trigger | Trigger Source | CH1, CH2 | ||
Trigger Mode | Auto, Normal and Single | |||
Trigger Type | Edge trigger, Alternate trigger | |||
Trigger Sensitivity | 0.02 div increments | |||
Trigger Level Range | ±4V | |||
Input | Input Coupling | DC, AC or GND | ||
Input Impedance, DC coupled | 1MΩ ±2% for 20pF ± 3 pF | |||
Probe Attenuation | 1X, 10X | |||
Max. Input Voltage | CAT I and CAT II: Installation type: 300VRMS(10×) | |||
Signal Source Mode |
Waveform Impedance | DC~10MHz | ||
DAC Clock | 2K~100MHz adjustable | |||
Frequency Resolution | 0.1% | |||
Channel Count | 1CH Waveform Output | |||
Waveform Depth | 4KSa | |||
Waveform Range | ±3.5V Max. | |||
Meter Mode | Maximum Resolution | 4,000 Counts | ||
DMM Testing Modes | Voltage, Current, Resistance, Capacitance, Diode & Continuity | |||
Maximum Input Voltage | AC: 400V, DC: 400V | |||
Maximum Input Current | AC: 10A, DC: 10A | |||
Input Impedance | 40 MΩ | |||
Measurement | Range | Accuracy | Resolution | |
DC Voltage | 400.00mV | ± (0.8% + 5) | 100uV | |
4.000V | 1mV | |||
40.00V | 10mV | |||
400.0V | 100mV | |||
600.0V | ± (1% + 2) | 1V | ||
Overload protection: 400mV: 250V, other: 600Vrms. | ||||
AC Voltage | 4.000V | ± (1.2% + 5) | 1mV | |
40.00V | 10mV | |||
400.0V | 100mV | |||
600.0V | ± (1% + 2) | 1V | ||
Frequency: 40Hz~400Hz; | ||||
Frequency of 400V and 600V: 40Hz~100Hz | ||||
DC Current | 40.00mA | ± (1% + 2) | 10uA | |
200.0mA | ± (1.5% + 2) | 100uA | ||
4.000A | ± (1.8% + 2) | 1mA | ||
10.00A | ± (3% + 2) | 10mA | ||
Overload protection: | ||||
self restoring fuse: 200mA/250V, 4A and 10A range no fuse. | ||||
AC Current | 40.00mA | ± (1.3% + 2) | 10uA | |
400.0mA | ± (1.8% + 2) | 100uA | ||
4.000A | ± (2% + 3) | 1mA | ||
10.00A | ± (3% + 5) | 10mA | ||
Frequency: 40Hz~400Hz | ||||
self restoring fuse: 200mA/250V, 4A and 10A range no fuse. | ||||
Resistance | 400.0Ω | ±(1% + 3) | 0.1Ω | |
4.000KΩ | ±(1.2% + 5) | 1Ω | ||
60.00KΩ | 10Ω | |||
400.0KΩ | 100Ω | |||
4.000MΩ | 1KΩ | |||
40.00MΩ | ± (1.5%±3) | 10KΩ | ||
Overload protection: 220Vrms | ||||
Capacitance | 40.00nF | ±(3% + 5) | 10pF | |
400.0nF | 100pF | |||
4.000uF | 1nF | |||
40.00uF | 10nF | |||
100.0uF | 100nF | |||
Overload protection: 220Vrms | ||||
Diode | 0V~2.0V | |||
On-Off | <50Ω | |||
General Features |
Display | 320*240 TFT LCD | ||
Interface | USB Device | |||
Voltage | DC Input: 5V, 5200mAh Lithium Battery | |||
Size | 7.83" x 3.86" 1.61" / 199 X 98 X 41 (mm) | |||
Weight | 10.85 oz / 0.3kg | |||
Included accessories |
2 oscilloscope probes |
Question & Answer
Reviews & Ratings
14 Ratings / 0 Reviews
Help: 09678110110
09.00am - 08.00pm (7 days a week)
Pay cash on delivery
Pay cash at your doorstep
Service
All over Bangladesh
Warranty and Replacement
Up to 1 Year