SKU: MIS-00605
Warranty: 3 Days
Model: N/A
৳ 64736.92
Category: Measurement
Manufacturer Specification | ||||||
Model |
GDS-1054B | GDS-1072B | GDS-1074B | GDS-1102B | GDS-1104B | |
Channels | 4 | 2 + Ext | 4 | 2 + Ext | 4 | |
Bandwidth | DC ~ 50MHz (–3dB) | DC ~ 70MHz (–3dB) | DC ~ 70MHz (–3dB) | DC ~ 100MHz (–3dB) | DC ~ 100MHz (–3dB) | |
Rise Time | 5ns | 5ns | 5ns | 3.5ns | 3.5ns | |
Bandwidth Limit | 20MHz | 20MHz | 20MHz | 20MHz | 20MHz | |
Vertical | Vertical Sensitivity Resolution | 8 bit :1mV*~10V/div | ||||
Input Coupling | AC, DC, GND | |||||
Input Impedance | 1MΩ// 16pF approx. | |||||
DC Gain Accuracy* | ±3% | |||||
Polarity | Normal & Invert | |||||
Maximum Input Voltage | 300Vrms, CAT I | |||||
(300Vrms CAT II with GTP-070A- 4/100A-4 10:1 probe) | ||||||
Offset Position Range | 1mV/div : ±1.25V | |||||
2mV/div ~ 100mV/div : ±2.5V | ||||||
200mV/div ~ 10V/div : ±125V | ||||||
Waveform Signal Process | Plus, -, ×, ÷, FFT, FFTrms, User Defined Expression | |||||
FFT: Spectral magnitude. Set FFT Vertical Scale to | ||||||
Linear RMS or dBV RMS, and FFT Window to | ||||||
Rectangular, Hamming, Hanning, or Blackman- | ||||||
Harris | ||||||
Trigger | Source | CH1, CH2, CH3*, CH4*, Line, EXT** | ||||
*four channel models only. | ||||||
**two channel models only. | ||||||
Trigger Mode | Auto (supports Roll Mode for 100 ms/div and | |||||
slower), Normal, Single Sequence | ||||||
Trigger Type | Edge, Pulse Width, Video, Pulse Runt, Rise & Fall, | |||||
Timeout, Alternate, Event-Delay(1~65535 events), | ||||||
Time-Delay(Duration, 4nS~10S), Bus | ||||||
Holdoff range | 4ns to 10s | |||||
Coupling | AC, DC, LF rej., Hf rej., Noise rej. | |||||
Sensitivity | 1div | |||||
External Trigger | Range | ±15V | ||||
Sensitivity | DC ~ 100MHz Approx. 100mV | |||||
100MHz ~ 200MHz Approx. 150mV | ||||||
Input Impedance | 1MΩ±3%~16pF | |||||
Horizontal | Time base Range | 1ns/div ~ 100s/div (1-2-5 increments) | ||||
ROLL: | 100ms/div ~ 100s/div | |||||
Pre-trigger | 10 div maximum | |||||
Post-trigger | 2,000,000 div maximum | |||||
Timebase Accuracy | ±50 ppm over any ≥ 1 ms time interval | |||||
Real Time Sample Rate | 1GSa/s max. | |||||
Record Length | Max. 10Mpts | |||||
Acquisition Mode | Normal, Average, Peak Detect, Single | |||||
Peak Detection | 2nS (typical) | |||||
Average | selectable from 2 to 256 | |||||
X-Y Mode | X-Axis Input | Channel 1; Channel 3* | ||||
*four channel models only | ||||||
Y-Axis Input | Channel 2; Channel 4* | |||||
*four channel models only | ||||||
Phase Shift | ±3° at 100kHz | |||||
Cursors and Measurement | Cursors | Amplitude, Time, Gating available; Unit: | ||||
Seconds(s), Hz(1/s), Phase(degree), Ration(%) | ||||||
Automatic Measurement | 36 sets: Pk-Pk, Max, Min, Amplitude, High, Low, | |||||
Mean, Cycle Mean, RMS, Cycle RMS, Area, Cycle | ||||||
Area, ROVShoot, FOVShoot, RPREShoot, | ||||||
FPREShoot, Frequency, Period, RiseTime, FallTime, | ||||||
+Width, -Width, Duty Cycle, +Pulses, -Pulses, | ||||||
+Edges, -Edges, FRR, FRF, FFR, FFF, LRR, LRF, | ||||||
LFR, LFF, Phase | ||||||
Cursors measurement | Voltage difference between cursors ( ΔV) Time | |||||
difference between cursors ( ΔT) | ||||||
Auto counter | 6 digits, range from 2Hz minimum to the rated | |||||
bandwidth | ||||||
Control Panel Function | Autoset | Single-button, automatic setup of all channels for | ||||
vertical, horizontal and trigger systems, with undo | ||||||
Autoset | ||||||
Save Setup | 20set | |||||
Save Waveform | 24set | |||||
Display | TFT LCD Type | 7" TFT WVGA color display | ||||
Display Resolution | 800 horizontal × 480 vertical pixels (WVGA) | |||||
Interpolation | Sin(x)/x | |||||
Waveform Display | Dots, vectors, variable persistence (16ms~4s), | |||||
infinite persistence | ||||||
Waveform Update Rate | 50,000 waveforms per second, maximum | |||||
Display Graticule | 8 x 10 divisions | |||||
Display Mode | YT, XY | |||||
Interface | USB Port | USB 2.0 High-speed host port X1, USB High-speed | ||||
2.0 device port X1 | ||||||
Ethernet Port(LAN) | RJ-45 connector, 10/100Mbps with HP | |||||
Auto-MDIX (Only for the GDS-1054B, GDS-1074B, GDS-1104B.) | ||||||
Go-NoGo BNC | 5V Max/10mA TTL open collector output | |||||
Kensington Style Lock | Rear-panel security slot connects to standard | |||||
Kensington-style lock | ||||||
Miscellaneous | Multi-language menu | Available | ||||
Operation Environment | Temperature: 0°C to 50°C. Relative Humidity | |||||
≤80% at 40°C or below; ≤ 45% at 41°C ~ 50°C | ||||||
On-line help | Available | |||||
Dimensions | 380mmX208mmX127.3mm | |||||
Weight | 2.8kg |
0 Reviews
Ratings andReviews (0)
No reviews yet. Be the first to review this product!
No questions have been asked for this product yet.
৳ 64736.92
The latest and best price of Gw Instek GDS-1102B with LAN Digital Storage Oscilloscope in Bangladesh is BDT 64736.92 Taka. You can purchase the Gw Instek GDS-1102B with LAN Digital Storage Oscilloscope at the best price on TechShopBD.com or visit our office to pick yours up today.
You can easily buy the Gw Instek GDS-1102B with LAN Digital Storage Oscilloscope at the best price in Bangladesh from TechShopBD.com (our online store) or visit our physical office.
When you choose TechShopBD for purchasing Gw Instek GDS-1102B with LAN Digital Storage Oscilloscope, you’re not just buying a product — you're investing in quality, support, and convenience. Here’s why thousands of customers trust us: